Il nostro Size | Corrispondente alla taglia EU | Busto | Cintola | Anca | Lunghezza Leggins | Top Lunghezza |
---|---|---|---|---|---|---|
S | 36 | 25.98 | 23.62 | 29.13 | 34.45 | 14.57 |
M | 38 | 27.56 | 25.20 | 30.71 | 35.04 | 14.96 |
L | 40 | 29.13 | 26.77 | 32.28 | 35.63 | 15.35 |

lasciato
USD22.49
Solo App:
Corrispondente alla taglia EU:40 Busto:74 Cintola:68 Anca:82 Lunghezza Leggins:90.5 Top Lunghezza:39.(Con cm)
spiacenti, questa taglia era esaurita.
ISA indossa la taglia M
spiacenti, questa taglia era esaurita.
Gift added to your shopping bag!
CHECK YOUR GIFTIl nostro Size | Corrispondente alla taglia EU | Busto | Cintola | Anca | Lunghezza Leggins | Top Lunghezza |
---|---|---|---|---|---|---|
S | 36 | 25.98 | 23.62 | 29.13 | 34.45 | 14.57 |
M | 38 | 27.56 | 25.20 | 30.71 | 35.04 | 14.96 |
L | 40 | 29.13 | 26.77 | 32.28 | 35.63 | 15.35 |
Il nostro Size | Corrispondente alla taglia EU | Busto | Cintola | Anca | Lunghezza Leggins | Top Lunghezza |
---|---|---|---|---|---|---|
S | 36 | 66 | 60 | 74 | 87.5 | 37 |
M | 38 | 70 | 64 | 78 | 89 | 38 |
L | 40 | 74 | 68 | 82 | 90.5 | 39 |
* La taglia è misurata direttamente sui vestiti. E le misure delle taglie possono variare da categoria a categoria. Si prega di fare attenzione a questo.
SEI PRONTO
Ti informeremo appena il prodotto è disponibile.